STEZALJKA
Karakteristike
SKU | Promjer | Maksimalni pritisak | Pakiranje |
---|---|---|---|
5412 | 32 MM X 3/4 | 16 BAR | Karton 90 kom |
5360 | 32 MM X 1/2 | 16 BAR | Karton 90 kom |
5359 | 25 MM X 3/4 | 16 BAR | Karton 130 kom |
5329 | 63 MM X 1 | 16 BAR | Karton 35 kom |
401 | 40 MM X 1 | 16 BAR | Karton 70 kom |
367 | 63 MM X 3/4 | 16 BAR | Karton 35 kom |
25460 | 90 MM X 1 1/2 | 10 BAR | Karton 40 kom |
25459 | 90 MM X 1 | 16 BAR | Karton 40 kom |
25458 | 75 MM X 1 1/2 | 16 BAR | Karton 50 kom |
25457 | 75 MM X 1 | 16 BAR | Karton 50 kom |
248 | 25 MM X 1/2 | 16 BAR | Karton 130 kom |
199 | 50 MM X 1 | 16 BAR | Karton 60 kom |
179 | 50 MM X 3/4 | 16 BAR | Karton 60 kom |
178 | 40 MM X 3/4 | 16 BAR | Karton 70 kom |
1634 | 20 MM X 1/2 | 10 BAR | Karton 150 kom |
5412, 5360, 5359, 401, 248, 199, 179, 178, 1634 - 2 vijaka
5329, 367, 25460, 25459, 25458, 25457 - 4 vijka